Harga Cryptocurrency dalam Rupiah 09 December 2024
Nama/Symbol | Harga (IDR) | Market Cap (dalam Triliun IDR) | |
---|---|---|---|
Bitcoin | BTC | 1.582.274.254,67 | 31.314,11 T |
Ethereum | ETH | 63.017.634,23 | 7.590,07 T |
XRP | XRP | 41.852,46 | 2.390,50 T |
Tether USDt | USDT | 15.874,55 | 2.189,55 T |
Solana | SOL | 3.735.816,64 | 1.778,27 T |
BNB | BNB | 11.685.795,63 | 1.682,86 T |
Dogecoin | DOGE | 7.303,73 | 1.074,51 T |
Cardano | ADA | 18.786,43 | 659,45 T |
USDC | USDC | 15.865,35 | 651,93 T |
TRON | TRX | 4.993,93 | 430,82 T |
Avalanche | AVAX | 829.369,48 | 339,52 T |
Shiba Inu | SHIB | 0,50 | 297,45 T |
Toncoin | TON | 106.467,77 | 271,56 T |
Chainlink | LINK | 406.074,06 | 254,55 T |
Polkadot | DOT | 163.141,78 | 249,09 T |
Stellar | XLM | 7.854,06 | 236,85 T |
Hedera | HBAR | 5.183,40 | 198,15 T |
Bitcoin Cash | BCH | 9.805.483,18 | 194,14 T |
Sui | SUI | 65.767,10 | 192,54 T |
Uniswap | UNI | 291.684,51 | 175,15 T |
Data nilai kurs bersumber CMC, dan mungkin berbeda saat transaksi
Kalkulator Cryptocurrency
Hasil akan ditampilkan di sini.
Terjadi kesalahan. Silakan coba lagi.