Harga Cryptocurrency dalam Rupiah 10 September 2024
Nama/Symbol | Harga (IDR) | Market Cap (dalam Triliun IDR) | |
---|---|---|---|
Bitcoin | BTC | 875.995.970,91 | 17.302,85 T |
Ethereum | ETH | 36.229.108,73 | 4.359,31 T |
Tether USDt | USDT | 15.454,26 | 1.826,62 T |
BNB | BNB | 7.987.885,72 | 1.165,71 T |
Solana | SOL | 2.061.130,17 | 963,87 T |
USDC | USDC | 15.453,10 | 542,46 T |
XRP | XRP | 8.266,22 | 465,63 T |
Dogecoin | DOGE | 1.591,75 | 232,23 T |
TRON | TRX | 2.376,31 | 206,08 T |
Toncoin | TON | 81.079,17 | 205,36 T |
Cardano | ADA | 5.257,72 | 189,07 T |
Avalanche | AVAX | 367.140,94 | 148,79 T |
Shiba Inu | SHIB | 0,21 | 121,86 T |
Polkadot | DOT | 65.670,74 | 97,95 T |
Bitcoin Cash | BCH | 4.949.521,95 | 97,80 T |
Chainlink | LINK | 160.727,13 | 97,74 T |
Dai | DAI | 15.451,82 | 82,90 T |
UNUS SED LEO | LEO | 86.858,67 | 80,39 T |
Litecoin | LTC | 938.475,92 | 70,35 T |
NEAR Protocol | NEAR | 61.427,12 | 69,03 T |
Data nilai kurs bersumber CMC, dan mungkin berbeda saat transaksi
Kalkulator Cryptocurrency
Hasil akan ditampilkan di sini.
Terjadi kesalahan. Silakan coba lagi.