Harga Cryptocurrency dalam Rupiah 09 December 2024
Nama/Symbol | Harga (IDR) | Market Cap (dalam Triliun IDR) | |
---|---|---|---|
Bitcoin | BTC | 1.583.406.858,02 | 31.336,52 T |
Ethereum | ETH | 63.062.730,96 | 7.595,51 T |
XRP | XRP | 41.660,41 | 2.379,53 T |
Tether USDt | USDT | 15.874,57 | 2.189,56 T |
Solana | SOL | 3.739.036,62 | 1.779,81 T |
BNB | BNB | 11.696.791,36 | 1.684,44 T |
Dogecoin | DOGE | 7.334,43 | 1.079,03 T |
Cardano | ADA | 18.795,44 | 659,76 T |
USDC | USDC | 15.866,58 | 651,99 T |
TRON | TRX | 5.001,13 | 431,44 T |
Avalanche | AVAX | 832.161,86 | 340,66 T |
Shiba Inu | SHIB | 0,51 | 298,12 T |
Toncoin | TON | 106.611,27 | 271,92 T |
Chainlink | LINK | 406.521,82 | 254,83 T |
Polkadot | DOT | 163.277,15 | 249,30 T |
Stellar | XLM | 7.849,73 | 236,72 T |
Hedera | HBAR | 5.201,74 | 198,85 T |
Bitcoin Cash | BCH | 9.800.668,84 | 194,05 T |
Sui | SUI | 65.842,47 | 192,76 T |
Uniswap | UNI | 293.010,72 | 175,95 T |
Data nilai kurs bersumber CMC, dan mungkin berbeda saat transaksi
Kalkulator Cryptocurrency
Hasil akan ditampilkan di sini.
Terjadi kesalahan. Silakan coba lagi.